4″ Fire Rated 3CCT LED Slim Panel Light
ITEM No.:BL4-301-F
Shape : Round
Input Voltage : 120-277V AC/24V(PoE Scheme)
Lumen : 700lm
CRI : 80+/90+
CCT : 3000K/4000K/5000K/6500K/3CCT
Beam Angle : 120 Degree
Lifespan : 100000 HoursLED Mini Spotlight
DESCRIPTION
Liteharbor Mars Light series with 2 Hour Fire Resistance to meet and exceed strict fire safety codes with only 1/2” clearance, this ultra thin recessed LED Panel is absolutely perfect for tight spaces, soffits and insulated and dropped ceilings. This LED is 9 watts and replaces a 45 watt halogen Save up to 80% energy for same light output.The thin Panel profile with spring clips allows for quick and easy installation. Ideal for confined spaces and suitable for damp locations.
FEATURES
- PoE scheme or LED quick connector provided.
- Available in all 4″ round openings.
- Retrofit or New Construction.
- 1/2″ Thin – Install Directly Under Joists, Maximum Layout Flexibility.
- Robust, durable and lightweight.
- 3CCT range changeablen,3000K, 4000K and 5000K ,convenient inventory and cost savings.
- No Flickering, noise or RF interference
- Easy to install to suspended ceiling grids
- No UV, IR or Mercury
- Anti-glare
SPECIFICATION
| DESCRIPTION | BL-301A-F | BL-301B-F | BL-301-F | ||||||||||||||||||||||||
| Wattage | 9W | 9W | |||||||||||||||||||||||||
| Luminosity | 900lm | 900lm | |||||||||||||||||||||||||
| Luminous Flux | 700lm | 700lm | |||||||||||||||||||||||||
| Lumens / Watt | 100lm/w | 100lm/w | |||||||||||||||||||||||||
| CRI | 90+ | 90+ | |||||||||||||||||||||||||
| Colour Temperature | 3000K, 4000K, 6500K/3CCT(3000K-4000K-5000K) | 3000K, 4000K, 6500K/3CCT(3000K-4000K-5000K) | |||||||||||||||||||||||||
| Driver Input | 24V | 120V AC or 120V-277V AC 50/60 Hz | |||||||||||||||||||||||||
| Power Factor | – | 0.98 | |||||||||||||||||||||||||
| Dimming | RGB+W / Tunable White | TRIAC Dimmers 10%-100% (120V only) | |||||||||||||||||||||||||
| Location | Insulated Ceiling & Damp Locations | Insulated Ceiling & Damp Locations | |||||||||||||||||||||||||
| Finish | White,Black,Satin Nickel | White,Black,Satin Nickel | |||||||||||||||||||||||||
| Dimensions | ∅4.72”* H 1.29” | ∅4.72”* H 1.15” | |||||||||||||||||||||||||
| Wire | Cat5/Cat6 | FT4/FT6 | |||||||||||||||||||||||||
| Working Temperature | -20°C to +60°C | -20°C to +60°C | |||||||||||||||||||||||||
| Working Humidity | 10% – 70% | 10% – 70% | |||||||||||||||||||||||||
| IP Rating | 20 | 20 | |||||||||||||||||||||||||
| Input Current | – | 0.7A | |||||||||||||||||||||||||
| Output Current | – | 360mA | |||||||||||||||||||||||||
| Power Efficiency | >90% | >90% | |||||||||||||||||||||||||
| UGR | <18 | <18 | |||||||||||||||||||||||||
| Beam Angle | 120° | 120° | |||||||||||||||||||||||||
| THD | <20% | <20% | |||||||||||||||||||||||||
| Installation | Recessed Ceiling Mount | Recessed Ceiling Mount | |||||||||||||||||||||||||
| Lifespan | 50,000 Hours at 70% Light Output | 50,000 Hours at 70% Light Output | |||||||||||||||||||||||||
| Executive Standard | ETL/ENERGY STAR | ETL/ENERGY STAR | |||||||||||||||||||||||||
| Warranty | 3 Year Limited for Fixture & Driver | 3 Year Limited for Fixture & Driver | |||||||||||||||||||||||||
MOUNTING
Cut hole in ceiling and snap fixture in opening with attached spring clips. 2″ above ceiling clearance required for driver.
APPLICATIONS
- hospitality
- Retail
- Kitchens
- hotels
- Museum
- indoor / outdoor residential,
- offices
- Commercial
- shopping mall stores
LISTING / WARRANTY
- ETL to US and Canadian standards for damp location W/Feed through.
- 3 Year Limited Warranty.
Product File Download
| # | File | Added by | File size | Downloads |
|---|---|---|---|---|
| 1 | BL4-301A-F | liteharbor | 2 MB | 311 |
| 2 | BL4-301-F | liteharbor | 2 MB | 296 |
| 3 | BL4-301B-F | liteharbor | 2 MB | 214 |








